Frequently Asked Questions
Model | Filter area(m2) | Filter length(mm) | Main motor power(Kw) | Vacuum consumption(m3/min) | Vacuum box power(kw) |
---|---|---|---|---|---|
400 | 1.0 | 2500 | 3 | 2 | 1.1 |
630 | 5.0 | 7900 | 3 | 15 | 30 |
630 | 6.3 | 10000 | 3 | 15 | 30 |
1300 | 7.3 | 5600 | 5.5 | 15 | 30 |
1300 | 9.1 | 7000 | 5.5 | 20 | 37 |
1300 | 10.9 | 8400 | 5.5 | 20 | 37 |
1300 | 14.6 | 11200 | 5.5 | 20 | 37 |
1300 | 18.2 | 14000 | 7.5 | 30 | 45 |
1300 | 20.0 | 15400 | 7.5 | 7.5 | 45 |
Qingdao All Universe Machinery Equipment Co., Ltd.
Address:
Marine Equipment Industrial Park Junction of North Fourth Road
and Zhushan North Road Huangdao District, Qingdao, China
E-mail:
jessiemeng@qdalluniverse.com
TEL:
+86 532 8218 5333
Phone / WhatsApp:
+86 150 6391 8790
We will contact you within 24 hours.